Here you will see the latest price of PrNd, DyFe, Tb metal, these are the main raw materials of NdFeB magnets.
Name | Price Range(CNY) | Ave price | Price change | Unit |
---|---|---|---|---|
Metal lanthanum | 25000~27000 | 26000 | 0 | CNY/ton |
Metal cerium | 26000~28000 | 27000 | 0 | CNY/ton |
Metal praseodymium | 940000~950000 | 945000 | -20000 | CNY/ton |
Metal neodymium | 830000~840000 | 835000 | -30000 | CNY/ton |
Metallic samarium | 90000~91000 | 90500 | -500 | CNY/ton |
Metal terbium | 16600~16700 | 16650 | 0 | CNY/kg |
Metal dysprosium | 2850~2900 | 2875 | 0 | CNY/kg |
Metal yttrium | 250~260 | 255 | 0 | CNY/kg |
Scandium metal | 25000~29000 | 27000 | 0 | CNY/kg |
Lanthanum cerium (alloy grade) | 24500~25500 | 25000 | 0 | CNY/ton |
Lanthanum cerium (Battery grade) | 28000~29000 | 28500 | 0 | CNY/ton |
Praseodymium neodymium metal | 740000~750000 | 745000 | -10000 | CNY/ton |
Battery grade mixed rare earth metals | 148000~150000 | 149000 | -2000 | CNY/ton |
dysprosium-iron alloy | 2160000~2170000 | 2165000 | 0 | CNY/ton |
Holmium iron | 570000~590000 | 580000 | -40000 | CNY/ton |
Gadolinium iron | 260000~270000 | 265000 | 0 | CNY/ton |
Note: The above price is the result of comprehensive inquiry. The data are from SMM and collected by MCE magnet. It is for reference only.