SMCO MAGNET
![SMCO MAGNET插图 SMCO MAGNET插图](https://mcemagnet.com/wp-content/uploads/2024/04/钐钴磁钢-瓦型-14-1024x768.jpg)
SmCo magnet
Samarium cobalt permanent magnet is an excellent permanent magnet material, which has high magnetic properties, strong corrosion resistance, oxygen resistance, low temperature coefficient, high Curie temperature, and can be used at high ambient temperatures, up to 350℃. When the working temperature exceeds 180℃, its maximum magnetic energy product and temperature stability is better than the NdFeb magnetic materials.
It is widely used in aerospace, electronic instruments, magnetic pumps, high temperature lamps, sensors and other fields.
We make different shapes of SmCo Magnet
Manufacturing Process of SmCo Magnet
1-weighing
2-melting
3-jet milling
4-molding
5-sinterring
7-machining
6-magnetic testing
8-plating (if needed)
9-magnetizing and packing
10-shipping
SmCo Magnet Performance Table
Material | Grade | Remanece (20℃) | Min (Hcb) Coercivity | Min(Hcj) Intrinic Coercivity (20℃) | (BH)max Max Energy Product | Max.oper. Temp | Density | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
KGs | Tesla | KOe | KA/m | KOe | KA/m | MGOe | KJ/m3 | °C | g/cm3 | ||
SmCo5 | YX-16 | 8.00~8.50 | 0.80~0.85 | 7.50 | 597 | 18.00 | 1433 | 14~16 | 111~127 | 250 | 8.1-8.3 |
YX-18 | 8.50~9.00 | 0.85~0.90 | 8.00 | 664 | 18.00 | 1433 | 16~18 | 127~143 | 250 | 8.1-8.3 | |
YX-20 | 8.80~9.50 | 0.88~0.95 | 8.50 | 677 | 15.00 | 1195 | 18~20 | 143~159 | 250 | 8.1-8.3 | |
YX-22 | 9.20~9.70 | 0.92~0.97 | 8.90 | 710 | 15.00 | 1195 | 20~22 | 160~175 | 250 | 8.1-8.3 | |
YX-24 | 9.60~9.90 | 0.96~0.99 | 9.20 | 730 | 15.00 | 1195 | 22~24 | 175~190 | 250 | 8.1-8.3 | |
Sm2Co17 | YXG24-H | 9.50~10.30 | 0.95~1.03 | 8.50 | 677 | 25.00 | 1990 | 22~24 | 175~191 | 350 | 8.3-8.5 |
YXG26-H | 10.30~10.50 | 1.03~1.05 | 9.00 | 716 | 25.00 | 1990 | 24~26 | 191~207 | 350 | 8.3-8.5 | |
YXG28-H | 10.50~10.80 | 1.05~1.08 | 9.50 | 756 | 20.00 | 1592 | 26~28 | 207~223 | 350 | 8.3-8.5 | |
YXG30-H | 10.70~11.00 | 1.07~1.10 | 10.00 | 796 | 20.00 | 1592 | 27~29 | 215~231 | 350 | 8.3-8.5 | |
YXG32-H | 10.90~11.50 | 1.09~1.15 | 10.30 | 820 | 20.00 | 1592 | 28.5~30.5 | 226~243 | 350 | 8.3-8.5 | |
YXG33-H | 11.00~11.70 | 1.10~1.17 | 10.50 | 836 | 20.00 | 1592 | 29~31.5 | 235~251 | 350 | 8.3-8.5 |
Recent articles
Physical Properties of SmCo Magnet
Physical & Mechanical Properties of Sintered SmCo | ||
---|---|---|
Material | Sm2Co17 | SmCo5 |
Physical properties | ||
Curie temperature | 800~850℃ | 700~750℃ |
Coefficient of thermal expansion(//) | 8×10-6/℃ | 6×10-6/℃ |
Coefficient of thermal expansion(⊥) | 11×10-6/℃ | 13×10-6/℃ |
Thermal conductivity | 10Kcal/mhr℃ | 11Kcal/mhr℃ |
Specific heat | 8×10-2Cal/g℃ | 9×10-2Cal/g℃ |
Electrical resistivity | 8.6×10-5Ω-cm | 5.3×10-5Ω-cm |
Mechanical properties | ||
Bending strength | 15Kg/mm2 | 18Kg/mm2 |
Compressive strength | 82Kg/mm2 | 102Kg/mm2 |
Tensile strength | 3.6Kg/mm2 | 4.1Kg/mm2 |
Young’s modulus | 1.2×104Kg/mm2 | 1.6×104Kg/mm2 |
Vickers hardness | 500~600Hv | 450~500Hv |